Local Scanner Frequencies
| Law Enforcement | |||
| Jasper County SO | 156.210 | Carthage PD | 155.610 |
| Webb City PD | 155.550 | Carl Junction PD | 158.730 |
| JASCO Agencies | 154.235 | Newton County SO | 155.700 |
| Cherokee County SO* | 155.070 | Crawford County SO* | 155.190 |
| Pittsburg PD | 155.010 | Barton County SO* | 158.775 |
| All Sheriffs | 155.730 | Point to point | 155.730 |
| Neosho PD* | 155.250 | Lawrence County SO* | 159.915 |
| EMS | |||
| JASCO Fire Central | 154.160 | JASCO Fire West | 151.010 |
| Carl Junction FD | 154.145 | Webb City FD | 155.805 |
| Reddings Mill FD | 154.175 | Newton County EMS | 154.845 |
| HEAR* | 155.340 | Barry/Lawrence EMS* | 155.220 |
* Depending on your location an outdoor antenna may be needed to monitor distant agencies.
The frequencies listed will enable you to listen to most of the action in the area. There are many more individual agencies that I have not listed. The “JASCO” frequencies listed cover many of the small towns in the county for Police and Fire. They are all dispatched by JASCO 911.